Rona II
| RIG | Auxiliary Bermudian Ketch |
| DESIGNERS | 1990: Holman & Pye |
| BUILDER | Bridgeland Mouldings, Norfolk |
| PORT OF REGISTRY | London Sailing Project Small Ships Register |
| REGISTRATION NUMBER | 902213 |
| HOME PORT | Universal Shipyards, Hamble River |
| SAIL NUMBER | TSK 435 |
| RADIO CALL SIGN | M P K R 2 (MIKE, PAPA, KILO, ROMEO 2) |
| TONNAGE | Displacement (fully laden) 47.87 |
| MEASUREMENTS | Length Overall 20.57M/ 67.6ft Length Waterline 16.30M/ 53.6ft Beam 5.25M/ 17.3ft Draught 2.76M /9 ft Height of Mast 26.0M/ 85.0ft |
| SAIL AREA | 3168 sq ft (inc Mizzen Staysail) |
| ENGINE | Perkins 4.236 Lowline 72 BHP |
| GEARBOX | Borg-Warner |
Built in 1990, Rona II is our newest yacht and can comfortable accommodate up to 23 Afterguard and crew.
She has crossed the Atlantic four times already and has extensively cruised from the Baltic, to Spain and, of course, our normal waters of the English Channel and Northern France.